Ranked by input + output
Cheapest AI agent API prices
USD per 1M tokens. Promo rows ranked at their currently listed price.
| # | Model | Input | Output | Source |
|---|---|---|---|---|
| 1 | Anthropic Claude Haiku 5.5 (prompts ≤100K) | $0.10 | $0.50 | source |
| 2 | OpenAI gpt-6-luna (≤272K) | $0.10 | $0.50 | source |
| 3 | OpenAI gpt-5-mini | $0.25 | $2.00 | source |
| 4 | Google gemini-3.5-flash-lite | $0.30 | $2.50 | source |
| 5 | Google gemini-2.5-flash | $0.30 | $2.50 | source |
| 6 | Google gemini-3.8-flash (paid) | $0.75 until 31 Dec 2026, then $1.50 | $3.75 → $7.50 | source |
| 7 | Anthropic Claude Haiku 4.5 | $1 | $5 | source |
| 8 | Google gemini-2.5-pro (≤200K) | $1.25 | $10.00 | source |
Prices checked 14 Oct 2026
Compare / route: Compare providers on OpenRouter · Route across models with LiteLLM
Agent Cost Cheat Sheet
Free one-page sheet of verified model prices.